VENUE NAME | ADDRESS | WEBSITE | CONTACT |
---|---|---|---|
COLLIERS WOOD | |||
Christ Church, Colliers Wood | Christ Church, 58 Christchurch Road, Colliers Wood, London SW19 2NY | Website | 07807 488 594 |
Colliers Wood Community Centre | 66-72 High Street, Colliers Wood, SW19 2BY | 020 8543 6470 | |
Colliers Wood Library | 105 High Street Colliers Wood, Merton, SW19 2BW | Wimblecomm Listing | 0208 274 5799 |
Colour House Theatre | Colour House Theatre, Merton Abbey Mills, Watermill Way, SW19 2RD | Wimblecomm Listing | 0208 542 5511 |
Leyton Road Community Centre | 21 Leyton Road, London, SW19 1DJ | 0208 274 5361 | |
Oasis Church, Colliers Wood | Oasis Church, 1-27 Fortescue Road, Colliers Wood, London SW19 2EA | Website | 020 8287 0444 |
St Joseph's Church | 63 High Street Colliers Wood, London SW19 2JF | Website | 020 8542 3288 |
MERTON PARK | |||
Cranleigh Tennis & Social Club | 1 Cranleigh Road, Merton Park, London, SW19 3LX | Wimblecomm Listing | 0208 5405825 |
Merton Park Baptist Church | Bushey Road, London, SW20 8TE | Website | 0208 544 0747 |
Old Rutlishians Clubhouse & Bar | Poplar Road, Merton Park, London, SW19 3JR | Wimblecomm Listing | 07905 566415 |
Rutlish High School | Watery Lane, Merton, SW20 9AD | Wimblecomm Listing | 07825 192717 Email / Email |
St James Church | St James Church, Morden, SW20 9LB | Wimblecomm Listing | |
St Mary The Virgin Church | Church Hall, Church Path, Merton Park, London SW19 3HJ | Wimblecomm Listing | 020 8542 760 |
MITCHAM | |||
Age UK Merton | 277 London Road, Mitcham, CR4 3NT | Wimblecomm Listing | 020 8648 5792 |
Church of The Ascension | The Vicarage, Sherwood Park Road, Mitcham, CR4 1NF | Website | 0208 679 8117 |
Mitcham Arts Space | 157 London Rd, Merton, Greater London, CR4 2YR | Wimblecomm Listing | 0333 370 4700 |
Mitcham Lane Baptist Church | Mitcham Lane Baptist Church, 230 Mitcham Lane, Streatham, London, SW16 6NT | Website | 0208 677 5376 |
Mitcham Library | 157 London Road, Mitcham, CR4 2YR | Wimblecomm Listing | |
Mitcham Parish Church | Church Road, CR4 3BP | Website | 0208 648 1566 |
New Horizon Centre, Mitcham | S Lodge Ave, Mitcham, CR4 1LT | Wimblecomm Listing | 020 8764 9582 |
North East Mitcham Community Association | 51 Woodland Way, Merton, CR4 2DZ | Wimblecomm Listing | |
Phipps Bridge Youth Centre | Cobham Court Haslemere Avenue, Mitcham, CR4 3PR | 020 8274 5194 | |
Pollards Hill Baptist Church | Wide Way, Mitcham, Surrey, CR4 1BN | Website | 0208 679 6755 |
Pollards Hill Library | South Lodge Avenue, Mitcham CR4 1LT | Website | 020 8274 5741 |
Pollards Hill Youth Centre | South Lodge Avenue, Mitcham, Surrey, CR4 1LT | 0208 274 5195 | |
Sherwood Park Hall CIC | Abbotts Road, Pollards Hill London, CR4 1JP | Wimblecomm Listing | 0208 1870456 |
South Mitcham Community Association | Cobham Court, Haslemere Avenue, Mitcham CR4 3PR | Wimblecomm Listing | 020 8648 3740 |
St Marks C of E Mitcham | St.Marks Church, St.Marks Square, London Area, London CR4 2LF | Website | 020 8640 1035 |
St Michael's Catholic Church | 9 Fern Avenue, Pollards Hill, Mitcham CR4 1LS | Website | 020 3490 9705 |
S.S. Peter and Paul’s Church | St Peters & St Pauls Catholic Church, Cranmer Rd, Mitcham CR4 4LD | Website | 0208 648 3800 |
Tooting & Mitcham Community Sports Club Ltd | Morden, SM4 6BF | Wimblecomm Listing | 0208 685 6193 |
Vestry Hall | Cricket Green, 336 - 338 London Road, Mitcham, CR4 3UD | Wimblecomm Listing | 0208 274 5200 |
Wandle Valley Centre | 2 Budge Lane, Mitcham, CR4 4AZ | Wimblecomm Listing | 07736 167 390 |
MORDEN | |||
Assembly Hall, Morden | 228 Tudor Drive, Morden SM4 4PJ | Website | 0208 545 3664 |
Chaucer Centre | Canterbury Rd, Merton, SM4 6PX | Wimblecomm Listing | 020 8545 3388 |
Emmanuel Church | Emmanuel Church, Dudley Drive, Morden, Surrey, SM4 4RJ | Website | 0208337 6621 |
Endeavour Youth Club | Endeavour Youth Club, Kenneth Black House, Martin Way, Morden, Surrey, SM4 4AJ | Website | 0208 540 3129 |
Harris Academy | Lilleshall Rd, Morden, London, SM4 6DU | Wimblecomm Listing | 07825192717 |
Martin Way Methodist Church | Martin Way Methodist Church, Buckleigh Avenue, London, SW20 9JZ | Website | 0208337 2348 |
Morden Baptist Church | Crown Lane, Morden SM4 5BL | Website | 0208540 9380 |
Morden Islamic Community Centre | MICC, 116 London Road, London, SM4 5AX | Website | 0208 540 0302 |
Morden Library | Merton Civic Centre London Road, Morden SM4 5DX | Website | 0333 370 4700 |
Morden Park Baptist Church | Lower Morden Lane, Morden, Surrey, SM4 4SP | Website | 020 8337 0918 |
St George’s Church & Family Centre | St George’s Church, Central Road, Morden, SM4 5RJ | Website | 020 8685 0012 |
St. Helier and District Community Association | Hill House, Bishopsford Rd, Carshalton, Morden SM4 6BL | 020 8648 3917 | |
St Lawrence Church | London Road, Morden SM4 5QT | Website | 020 8685 0012 |
St Peter’s Church | Bishopsford Rd, Carshalton, Morden SM4 6BH | Website | 0208 648 6050 |
RAYNES PARK/WEST BARNES/MOTSPUR PARK | |||
Holy Cross Church | 47 Adela Ave, Motspur Park, Merton, KT3 6LF | Wimblecomm Listing | 07834 521573 |
Lantern Arts Centre | Tolverne Rd, Raynes Park, London, SW20 8RA | Wimblecomm Listing | 0203 761 7070 |
Raynes Park High School | Bushey Road, London, SW20 0JL | Wimblecomm Listing | 07825192717 |
Raynes Park Library | Approach Road, Merton, SW20 8BA | Wimblecomm Listing | 020 8274 5718 |
Raynes Park Methodist Church | 195-205 Worple Rd, Raynes Park, London SW20 8ET | Website | 0203 761 7070 |
Raynes Park and West Barnes Residents' Association | Residents' Pavilion 129 Grand Drive, Raynes Park, London, SW20 9LY | Website | 0208 879 3525 |
Sacred Heart RC Primary School | Burlington Rd, New Malden, Greater London, KT3 4ND | Wimblecomm Listing | 020 8942 0215 |
St James the Great Parish Church | Martin Way, Greater London, Merton, SW20 9LB | Wimblecomm Listing | |
St John the Divine Parish Church | St John the Divine, High Path, London, SW19 2JY | Website | 0208 544 0018 |
St Saviour’s Church | Grand Dr, London SW20 9DG | Wimblecomm Listing | 0208 540 9406 |
West Barnes Library | Station Rd, New Malden, KT3 6JL | Wimblecomm Listing | 020 8274 5789 |
WIMBLEDON | |||
19th Wimbledon Scout Group | 106 Cottenham Park Rd, London, SW20 0SX | Wimblecomm Listing | |
Air Training Corps | 192 Merton Rd, London SW19 1EG | Website | 07930 730 009 |
All Saints Centre (LBM) | 44 All Saints Road, SW19 1BX | Website | 020 8274 5388 |
All Saints’ Parish Church | All Saints Church, South Wimbledon, London, SW19 1BU | Wimblecomm Listing | 0208 542 5514 |
Bishop Gilpin Primary School | Lake Road, Wimbledon Park, Merton, Greater London SW19 7EP | Wimblecomm Listing | 0208 946 6666 |
Christ Church (Copse Hill) | Cottenham Park Road, London, SW20 0DS | Wimblecomm Listing | 07719 525916 |
Christ The King Catholic Church | 9 Crescent Gardens, London SW19 8AJ | Wimblecomm Listing | 0208 9462091 |
Christian Science Society | 59 Worple Rd, Wimbledon, London SW19 4LB | Website | 020 8944 7736 |
Deen City Farm | 39 Windsor Avenue, SW19 2RR | Website | 020 8543 5300 |
Dundonald Congregational Church | 15 Dundonald Road, Wimbledon, London, SW19 3QH | Website | 0208 543 5078 |
Everyday Church - Wimbledon | 30 Queen's Rd, Wimbledon, London SW19 8LR | Wimblecomm Listing | 020 8947 1859 Email / Email |
Elim Pentecostal Church | 59 High Path, London SW19 2JY | Website | 0208 544 0126 |
Emmanuel Church | 24 Ridgway, Wimbledon, Greater London, SW19 4QN | Website | 0208879 7400 Email / Email |
Holy Trinity Church | 234 The Broadway, Merton, London, SW19 1SB | Wimblecomm Listing | 020 8542 1388 |
Hillside Church | 37 Worple Road, Wimbledon, SW19 4JZ | Wimblecomm Listing | 020 8944 5544 |
Merton Arts Space | Wimbledon Library, 35 Wimbledon Hill Road, Greater London, SW19 7NB | Wimblecomm Listing | 0333 370 4700 |
Park Community School | 200 Dorset Rd, London SW19 3NN | Website | 0208 542 3365 |
Pelham Primary School | Southey Rd, SW19 1NU | Wimblecomm Listing | 0208 5422005 |
Polka Theatre | 240 The Broadway, London, SW19 1SB | Under Refurbishment | |
Ricards Lodge High School | Lake Road, Wimbledon, London, SW19 7HB | Wimblecomm Listing | 07825192717 |
Sacred Heart Roman Catholic Church | Edge Hill, Wimbledon, SW19 4LU | Website | 0208 946 0305 |
South Wimbledon Community Association | 78 Victory Road, South Wimbledon, SW19 1HN | Wimblecomm Listing | 020 8540 4539 |
South London Irish Association | 138 Hartfield Rd, Merton, SW19 3TG | Wimblecomm Listing | 020 8543 0608 |
St Andrews (CE) Church | Herbert Rd, Wimbledon, London SW19 3SH | Wimblecomm Listing | 0208 251 3897 |
St John Fisher Church | 207 Cannon Hill Ln, London SW20 9DB | Website | 0208 542 6355 |
St John The Baptist Church | Spencer Hill, Wimbledon, SW19 4NZ | Website | |
St Luke’s Church | Ryfold Rd, London, SW19 8DA | Website | 077 2227 2695 |
St Mark’s Church | St Mark's Place, Wimbledon, SW19 7ND | Wimblecomm Listing | 020 8944 8436 |
St Mary the Virgin Church | 30 St Mary's Road, Wimbledon, London, SW19 7BP | Website | 0208 946 2605 |
St Matthew’s Church | 3 Spencer Rd, Wimbledon, SW20 0QN | Wimblecomm Listing | 07981577864 |
St Winefride’s Catholic Church | 2 Latimer Road, South Wimbledon, SW19 1EP | Website | 0208 542 1600 |
The Salvation Army (Wimbledon) | 109 Kingston Rd, London, SW19 1LT | Website | 020 8542 4197 |
Trinity United Reformed Church | 1 Mansel Rd, Wimbledon, London SW19 4AA | Wimblecomm Listing | 020 8946 9281 |
William Morris House | 267 The Broadway, Wimbledon, London SW19 1SD | Wimblecomm Listing | Email |
West Wimbledon Society | Avenue Hall, 70 Richmond Road, London SW20 0PQ | Website | 020 8241 8031 |
Wimbledon and District Synagogue | One Queensmere Road, London, SW19 5QD | Website | 0208 946 4836 |
Wimbledon College | Wimbledon College, Edge Hill, Wimbledon, SW19 4NS | Wimblecomm Listing | 0208 879 9318 |
Wimbledon Library | 35 Wimbledon Hill Road, Greater London, SW19 7NB | Wimblecomm Listing | 0208 879 9318 |
Wimbledon Quakers Meeting House | 40 Spencer Hill Rd, Greater London, SW19 4EL | Wimblecomm Listing | 0208 540 3995 |
Wimbledon Methodist Church | Griffiths Road, Wimbledon, London, SW19 1SP | Website | 0203 761 7070 |
YMCA Wimbledon | 200 The Broadway, London, SW19 1RY | Wimblecomm Listing | 020 8544 6696 |
Produced by Wimblecomm and Wimbledon Community Association. If there are any other spaces for hire within Merton that you would like us to add, do get in touch via our contact page. Alternatively, if your venue is listed and you would like to develop a featured listing with images and more information, you can list your venue directly on Wimblecomm by registering here.
Wimbledon Community Association Limited
c/o 66 Kings Road
Wimbledon
London SW19 8QW
Registered Charity No 1097305
Company Number 03825493
Copyright © 2022 Wimbledon Community Association